ÐÔÄܲÎÊý / Performance
¹æ¸ñ Specifications | צÐгÌt(Ö±¾¶) Jaw stroke t (Diameter) | ×î´ó¼Ð½ôÁ¦kN Max.gripping force (kN) | ×î´ó³Å½ôÁ¦kN Max.bracing force (kN) | ÐíÓÃѹÁ¦Mpa Allowable pressure (Mpa) | ¼«ÏÞתËÙr/min Limited rotating speed (r/min) | ¼Ð½ô¹æÄ£ Clamping range | ³Å½ô¹æÄ£ Bracing range | ¾»ÖØkg Net weight (kg) |
BK160KQ | 3.7 | 32.9 | 18.5 | 0.4~0.8 | 4500 | 2-170 | 20-180 | 15 |
BK200KQ | 4.2 | 49.1 | 29.1 | 0.4¡«0.8 | 4500 | 5-210 | 20-240 | 23 |
BK250KQ | 4.8 | 58.7 | 32.5 | 0.4¡«0.8 | 2800 | 10-260 | 30-280 | 32 |
BK320KQ | 9.5 | 106.1 | 62.2 | 0.4~0.8 | 2300 | 10-350 | 40-360 | 76 |
BK400KQ | 12.7 | 137.8 | 77 | 0.4~0.8 | 1000 | 15-420 | 50-430 | 140 |
³ß´ç²ÎÊý / Dimensions
¹æ¸ñ Specifications | D | D1 | D2 | d | H | H1 | H2 | h | p | Z¡Ád | ¶¯Á¦Ð¨¿é³ÝÐÎ | ¶ÔÓ¦¿¨×¦ÐͺŠ|
BK160KQ | 172 | 130 | 142 | 30 | 135.5 | 99.5 | 84 | 4.5 | 20 | 3-M8 | 1¡Á53¡ã | BK160Z1 |
BK200KQ | 210 | 165 | 180 | 40 | 139.5 | 103.5 | 85.5 | 4.5 | 25 | 3-M10 | 1¡Á53¡ã | BK200Z1 |
BK250KQ | 250 | 206 | 226 | 80 | 154 | 108 | 90.5 | 5 | 30 | 3-M12 | 1¡Á53¡ã | BK250Z1 |
BK320KQ | 325 | 270 | 290 | 120 | 221 | 160 | 140.5 | 5 | 32 | 6-M12 | 1.5¡Á60¡ã | BK320Z2-60 |
BK400KQ | 400 | 340 | 368 | 120 | 242 | 168 | 147 | 6 | 40 | 6-M16 | 1.5¡Á60¡ã | - |
×¢£ºÒÔÉÏÊý¾ÝΪ±ê×¼²ÎÊý£¬Ò²¿ÉÒÔƾ֤¿Í»§ÌØÊâÒªÇóÉè¼Æ¡£ Note: above numbers are standard parameters. We can also design products according to clients' special requirements. |
AGÕæÈ˽¨ÉèÓÚ2007Ä꣬ÊÇÒ»¼Òרҵ´ÓÊÂÖÖÖַDZêÆø¶¯¿¨ÅÌÖÆÔìµÄÏÖ´úÊÖÒÕÐÍÆóÒµ£¬×¨×¢³µ´²¡¢Ä¥´²¡¢¼Ó¹¤ÖÐÐÄÁìÓòÊ®ÎåÔØ£¬ÓÐ×ųÉÊìµÄÉè¼ÆÖÆÔìÂÄÀú£¬Í¬Ê±Îª¿Í»§Ãâ·ÑÌṩרҵµÄ¿¨ÅÌÑ¡ÐÍÖ¸µ¼¼°½â¾ö¼Æ»®¡£
ÓÊÏ䣺sale@czbut.com
´«Õ棺0519-88406915
µØµã£º³£Öݾ¿ªÇø¸»Ãñ·266ºÅÆÝÊûÑß¹ìµÀ½»Í¨¹¤ÒµÔ°14ºÅ